NBTC Abu Dhabi Oil & Gas construction jobs for E&I, electrical, instrumentation, QA/QC, supervisors, foremen, technicians, fitters, electricians & helpers. Client interview 16th Oct in Patna. Apply now.
NBTC Abu Dhabi Oil & Gas Construction Jobs – Client Interview in Patna
Seagull International LLP is hiring experienced Oil & Gas construction professionals for NBTC Abu Dhabi, UAE. A client interview is scheduled on 16th October at Sahara Technical Trade Centre, 501, 5th Floor, N. P. Centre, New Dak Banglow Road, Patna – 800001. Candidates with GCC experience in Oil & Gas construction are required, except Helpers.
Job Location & Benefits
- Job Location: Abu Dhabi, UAE
- Project: NBTC Abu Dhabi Oil & Gas Construction Project
- Benefits: Attractive salary + free food & accommodation
- Interview Mode: Client interview / walk-in
Eligibility Criteria
- All Engineers should have a Degree in Engineering and 8 years of experience in Oil & Gas construction industry.
- ADNOC experienced candidates preferred.
- All candidates should have GCC experience in Oil & Gas construction, except Helpers.
Open Positions, Vacancies & Salary
| Position | Nos | Salary (AED) |
|---|---|---|
| SNR. Engineer – Planning (E&I) | 02 | 12,000 – 15,000 |
| SNR. Engineer – Instrument | 03 | 10,000 – 12,000 |
| SNR. Engineer – Electrical | 02 | 10,000 – 12,000 |
| Engineer – Planning (E&I) | 02 | 8,000 – 10,000 |
| Construction Superintendent – Instrument | 02 | 8,000 – 9,000 |
| Construction Superintendent – Electrical | 02 | 8,000 – 9,000 |
| Lead Engineer – QA/QC (E&I) | 02 | 12,000 – 15,000 |
| Engineer – QA/QC (Instrumentation) | 02 | 8,000 – 10,000 |
| Engineer – QA/QC (Electrical) | 05 | 8,000 – 10,000 |
| Engineer – Electrical | 05 | 7,000 – 8,000 |
| Engineer – Instrumentation | 05 | 7,000 – 8,000 |
| Surveyor – Quantity (E&I) | 04 | 8,000 – 9,000 |
| Inspector – QA/QC (Electrical) | 20 | 5,500 – 6,500 |
| Inspector – QA/QC (Instrumentation) | 30 | 5,500 – 6,500 |
| Inspector – QA/QC (Telecom) | 02 | 5,500 – 6,500 |
| Supervisor – Electrical | 15 | 5,000 – 5,500 |
| Supervisor – Instrumentation | 15 | 5,000 – 5,500 |
| Supervisor – Cathodic Protection | 01 | 5,000 – 5,500 |
| Foreman – Electrical | 08 | 3,500 |
| Foreman – Instrumentation | 10 | 3,500 |
| Technician – Instrumentation | 150 | 1,600 – 1,800 + OT |
| Technician – Fiber Optics (FO) | 15 | 1,600 – 1,800 + OT |
| Fitter – Instrumentation | 100 | 1,200 – 1,300 + OT |
| Electrician | 70 | 1,200 – 1,400 + OT |
| Fitter – Cable Tray | 30 | 1,300 – 1,400 + OT |
| Fitter – Cable Tray | 50 | 1,300 – 1,400 + OT |
| Fabricator – Cable Tray | 100 | 1,600 – 1,800 + OT |
| Helper – E&I | 200 | 850 + OT |
Walk-In Interview Details
Date: 16th October
Venue: Sahara Technical Trade Centre, 501, 5th Floor, N. P. Centre, New Dak Banglow Road, Patna – 800001
How to Apply
Interested candidates can apply now by sending their updated CV to resume@seagullhr.com or contact Seagull International LLP at 8976964261 / +91-22-4616 2271/72/73.
Recruiter: SEAGULL INTERNATIONAL LLP, Human Resource Consultants, 405, Wellington Business Park II, Near Marol Metro Station, Andheri (E), Mumbai – 400059. Website: www.seagullhr.com
Approved by Ministry of External Affairs, Govt. of India: Regn. No. B-0119/Mum/PER/1000+/5/6011/2002.

