Leading facility management company in Saudi Arabia is hiring for 70+ positions. Free accommodation, transport, medical insurance, food allowance 300 SR. Face-to-face interview at Rolex Office, Jamshedpur on 13-06-2026. Apply now!
WE ARE HIRING FOR A LEADING FACILITY MANAGEMENT COMPANY IN SAUDI ARABIA
Face-to-Face Client Interview at our Rolex Office in Jamshedpur
Date: 13-06-2026
Duty Hours: 9+1 hour duty
Benefits: Free Accommodation, Transportation, Medical Insurance, Food Allowance 300 SR
Age Limit: 21-42 years
Experience: Minimum 3 to 5 years in facility maintenance and operation maintenance. Opportunity for Fresher & Gulf Returner.
Available Positions & Salaries (SR – Saudi Riyal)
| # | Position | Salary (SR) |
|---|---|---|
| 1 | Overall Facility Manager / Camp Manager | 9600 |
| 2 | Hard Services Managers | 5200 |
| 3 | Soft Services Managers | 3600 |
| 4 | Hard Service Coordinators | 2240 |
| 5 | Soft Service Coordinators | 1920 |
| 6 | Administrators | 2080 |
| 7 | Ware House Incharge | 2400 |
| 8 | CAFM / Help Desk Operator | 2400 |
| 9 | Accommodation Incharge | 2400 |
| 10 | ID Issuing Incharge | 2200 |
| 11 | Accommodation Admin | 2200 |
| 12 | Key Custodian | 1720 |
| 13 | Document Controller | 2000 |
| 14 | Procurement Officer | 2400 |
| 15 | QHSE Manager | 4250 |
| 16 | QHSE Supervisor | 4400 |
| 17 | Safety Officer | 3600 |
| 18 | Facilities Engineer | 4400 |
| 19 | Supervisors MEP | 2240 |
| 20 | Utility / Gen | 2080 |
| 21 | Multi Skilled Tech | 1920 |
| 22 | Mechanical Tech | 1440 |
| 23 | AC Technician | 1440 |
| 24 | Assistant AC Technician | 1120 |
| 25 | Trade Helper | 1120 |
| 26 | Plumber | 1220 |
| 27 | Supervisor Electrical | 2080 |
| 28 | Team Leader Electrical | 1600 |
| 29 | Electrician | 1320 |
| 30 | Appliance Technician | 2000 |
| 31 | Ware House Helper | 1480 |
| 32 | MEWP Certified Operators | 1960 |
| 33 | IT Engineer | 2000 |
| 34 | LV Technician (CCTV/IT) | 2400 |
| 35 | Fire Protection Engineer | 3600 |
| 36 | Fire Fighting Technician | 2240 |
| 37 | Fire Alarm Tech | 2040 |
| 38 | Civil Supervisor | 2200 |
| 39 | Mason | 1120 |
| 40 | Carpenter | 1120 |
| 41 | Painter Handyman (Civil) | 1600 |
| 42 | Landscape Supervisor | 2400 |
| 43 | Gardener | 1480 |
| 44 | Irrigation Technician | 1120 |
| 45 | Cleaning Supervisor | 1600 |
| 46 | Cleaners Male | 1440 |
| 47 | Team Leader Mess Hall | 1720 |
| 48 | Litter Picker Supervisor | 1720 |
| 49 | Litter Picker | 1440 |
| 50 | Road Sweeper Driver | 1840 |
| 51 | PC Supervisor | 1920 |
| 52 | PC Technician | 1480 |
| 53 | Laundry Supervisor | 2240 |
| 54 | Laundry Team Leader | 1280 |
| 55 | Laundry Operatives | 1440 |
| 56 | Laundry Vehicle Driver | 1120 |
| 57 | Housekeepers | 1324 |
| 58 | Tea Boy for Office | 1284 |
| 59 | Barber | 1960 |
| 60 | Recreation Incharge | 1760 |
| 61 | Recreation Coordinator | 1200 |
| 62 | Swimming Pool Technician | 1440 |
| 63 | Water Supply Coordination Incharge | 1440 |
| 64 | Sewage Coordination Incharge | 1280 |
| 65 | Waste Segregator | 1440 |
| 66 | Waste Collector | 1440 |
| 67 | Cleaning Staff | 1440 |
| 68 | Security Supervisor | 3800 |
| 69 | Security Admin | 2800 |
| 70 | Manned Security Watchman / Guards | 2800 |
| 71 | CCTV Operator | 2640 |
| 72 | Driver for Airport Taxi to Employer | 1280 |
How to Apply
Send your updated CV to the WhatsApp number 7209927139 (WhatsApp calling strictly prohibited – use standard call only).
For any queries, please call our office during working hours: 10:30 AM – 5:30 PM (Sunday closed).
Office numbers: 06577960837 | 9006734600 | 7209927139 | 8252507155 | 9241099090
Email: info@rolexjsr.com
Interview Venue
Rolex Travel Services
Road No 2, Old Purulia Road, Zakiinagar (W), Near Abu Bakar Masjid Gali, P.O Azadnagar, Mango, Jamshedpur – 832110, Jharkhand, India
Office Hours: 10:00 AM – 6:30 PM (Sunday closed)
Website: www.rolexjsr.com
Follow us on social media: Facebook, Instagram, LinkedIn, YouTube
No sub agents. Direct recruiter. 29 Years of Excellence.

