Indman invites experienced Oil & Gas professionals for QCON Qatar Onshore shutdown jobs. Walk-in interview on 19th September 2026 at Anuptech-Vadodara. Apply now.
QCON Qatar Shutdown Oil & Gas Jobs 2026 – Indman Recruitment Drive in Vadodara
Indman Management Consultants Private Limited is inviting experienced Oil & Gas professionals for Shutdown / Turn Around job opportunities with M/s. QCON for their ongoing project in Qatar Onshore. Shortlisting is in progress for the final interview on 19th September 2026 at Anuptech-Vadodara.
Candidates with 3 to 8 years overseas experience in Oil & Gas projects may apply immediately with updated CV, credentials and certificates to gconqatar@indman.com or report personally for immediate shortlisting at the interview venue.
Job Details
- Client: M/s. QCON
- Project: Turn Around / Shutdown Oil & Gas Project
- Job Location: Qatar Onshore
- Interview Date: 19th September 2026
- Interview Venue: Anuptech-Vadodara, C-38 Krishna Industrial Estate, Opp BIDC, Gorwa, Vadodara, Gujarat – 390016
- Mode: Walk-in / In-person shortlisting
Available Positions, Requirements & Salary Range
| Position | Req. | Salary Range (QR) |
|---|---|---|
| Shutdown Manager | 3 | 20,000 – 28,000 |
| Engineer (Rigging) | 2 | 18,000 – 22,000 |
| Scheduler | 3 | 12,000 – 18,000 |
| Execution Lead | 4 | 12,000 – 16,000 |
| Planner | 3 | 9,000 – 11,000 |
| Superintendent (Equipment-Static) | 24 | 9,000 – 11,000 |
| Superintendent (Fabrication) | 4 | 8,000 – 10,000 |
| Area Coordinator | 14 | 8,000 – 10,000 |
| Quantity Surveyor (Mechanical) | 2 | 7,000 – 10,000 |
| Supervisor (Environment) | 1 | 6,000 – 7,000 |
| Supervisor (Valve) | 43 | 3,000 – 3,500 OR 6,000 – 7,000 |
| Supervisor (Equipment-Static) | 126 | 3,000 – 3,500 OR 6,000 – 7,000 |
| Supervisor (Hydro Jetting) | 6 | 3,000 – 3,500 OR 5,000 – 6,500 |
| Supervisor (Hydro Testing) | 14 | 3,000 – 3,500 OR 5,000 – 6,500 |
| Supervisor (Mechanical) | 113 | 3,000 – 3,500 OR 5,000 – 6,500 |
| Supervisor (Piping) | 44 | 3,000 – 3,500 OR 5,000 – 6,500 |
| Supervisor (Rigging) | 18 | 3,000 – 3,500 OR 5,000 – 6,500 |
| Training Coordinator | 1 | 3,000 – 3,500 |
| Job Tracker | 25 | 2,500 – 3,000 |
| Foreman (Refractory) | 2 | 2,800 – 3,000 |
| Supervisor (Store) | 2 | 2,300 – 2,800 |
| Material Controller | 4 | 2,500 – 2,800 |
| Logistic Controller | 8 | 2,200 – 2,500 |
| Coordinator (Transport) | 3 | 2,500 |
| Supervisor (Scaffolding) | 20 | 2,800 – 3,500 |
| Inspector (Scaffolding) | 5 | 5,500 – 6,500 |
| Permit Holder/Controller (PTW Scaffolding) | 46 | 1,800 – 2,200 |
| Foreman/Chargehand (Scaffolding) | 20 | 2,200 – 2,500 |
| Overall Coordinator (SPIR) | 2 | 15,000 – 22,000 |
| Coordinator (Insulation) | 2 | 7,000 – 8,000 |
| Coordinator (Painting) | 4 | 7,000 – 8,000 |
| Coordinator (Scaffolding) | 4 | 7,000 – 8,000 |
| Foreman / Chargehand (Blasting / Painting) | 20 | 2,200 – 2,500 |
| Foreman / Chargehand (Insulation / Coating) | 12 | 2,200 – 2,500 |
| Inspector (Blasting Painting) | 12 | 7,500 – 8,500 |
| Inspector (Insulation) | 7 | 7,500 – 8,500 |
| Permit Holder / Controller (PTW-Painting) | 67 | 1,800 – 2,200 |
| Planner (SPIR) | 5 | 6,500 – 9,000 |
| Quantity Surveyor (Paint) | 8 | 7,000 – 10,000 |
| Supervisor (Blasting/Painting) | 20 | 2,800 – 3,500 |
| Supervisor (Insulation / Coating) | 12 | 2,800 – 3,500 |
| Permit Holder/Controller (Mechanical) | 100 | 2,000 – 2,500 |
| Permit Holder / Controller (Painting) | 30 | 2,000 – 2,500 |
| Permit Holder/Controller (Scaffolding) | 30 | 2,000 – 2,500 |
| Permit Holder/Controller (Insulation) | 30 | 2,000 – 2,500 |
| Permit Holder / Controller (Electrical) | 30 | 2,000 – 2,500 |
| Permit Holder/Controller (Instrument) | 30 | 2,000 – 2,500 |
| Permit Holder/Controller (Civil) | 30 | 2,000 – 2,500 |
Eligibility Criteria
- 3 to 8 years overseas experience in Oil & Gas projects.
- Updated CV, credentials and certificates required.
- Immediate joiners preferred for Qatar Onshore shutdown project.
How to Apply
Email your updated CV to gconqatar@indman.com or report personally for immediate shortlisting at the interview venue on 19th September 2026.
Contact: 7043346193 / 7041610393 / 7043117993
Indman Management Consultants Private Limited
41-B, Excel Building, Road No.2, Azad Nagar, Off Veera Desai, Andheri (W), Mumbai-400053, Maharashtra, India.
Tel.: +91 2267164600
License No.: B-1243/MUM/COM/1000+/5/9570/2019
Keywords: QCON Qatar jobs, shutdown jobs Qatar, oil and gas jobs Qatar, Indman recruitment, Vadodara walk-in interview, Qatar Onshore jobs, shutdown manager jobs, permit holder jobs Qatar, scaffolding supervisor jobs Qatar, painting supervisor jobs Qatar.

