Apply for QCON Shutdown Jobs in Qatar. Free recruitment by Indman for Oil & Gas shutdown roles. Final interview on 9 September 2026 at Mumbai. Send CV to gconqatar@indman.com.
Indman Management Consultants Private Limited (License No. B-1243/MUM/COM/1000+/5/9570/2019) is conducting a free recruitment drive for M/s. QCON’s ongoing Turnaround / Shutdown Oil & Gas onshore project in Qatar. Shortlisting is already in progress for the final interview on 9th September 2026 at the Indman Office in Mumbai. If you have 3 to 8 years of overseas Oil & Gas project experience, this is an excellent opportunity to be considered for a Qatar shutdown job.
Job Overview
- Job Location: Qatar – Onshore Oil & Gas Shutdown Project
- Project Type: Turnaround / Shutdown
- Recruitment Type: Free Recruitment
- Final Interview Date: 9th September 2026
- Interview Location: Indman Office Mumbai
Available Positions
The table below provides the available positions, requirement numbers, and salary ranges in Qatari Riyal (QR) for the QCON shutdown project.
| Position | Req. | Salary Range in QR |
|---|---|---|
| Shutdown Manager | 3 | 20000 – 28000 |
| Engineer (Rigging) | 2 | 18000 – 22000 |
| Scheduler | 3 | 12000 – 18000 |
| Execution Lead | 4 | 12000 – 16000 |
| Planner | 3 | 9000 – 11000 |
| Superintendent (Equipment-Static) | 24 | 9000 – 11000 |
| Superintendent (Fabrication) | 4 | 8000 – 10000 |
| Area Coordinator | 14 | 8000 – 10000 |
| Quantity Surveyor (Mechanical) | 2 | 7000 – 10000 |
| Supervisor (Environment) | 1 | 6000 – 7000 |
| Supervisor (Valve) | 43 | 3000 – 3500 OR 6000 – 7000 |
| Supervisor (Equipment-Static) | 126 | 3000 – 3500 OR 6000 – 7000 |
| Supervisor (Hydro Jetting) | 6 | 3000 – 3500 OR 5000 – 6500 |
| Supervisor (Hydro Testing) | 14 | 3000 – 3500 OR 5000 – 6500 |
| Supervisor (Mechanical) | 113 | 3000 – 3500 OR 5000 – 6500 |
| Supervisor (Piping) | 44 | 3000 – 3500 OR 5000 – 6500 |
| Supervisor (Rigging) | 18 | 3000 – 3500 OR 5000 – 6500 |
| Training Coordinator | 1 | 3000 – 3500 |
| Job Tracker | 25 | 2500 – 3000 |
| Foreman (Refractory) | 2 | 2800 – 3000 |
| Supervisor (Store) | 2 | 2300 – 2800 |
| Material Controller | 4 | 2500 – 2800 |
| Logistic Controller | 8 | 2200 – 2500 |
| Coordinator (Transport) | 3 | 2500 |
| Supervisor (Scaffolding) | 20 | 2800 – 3500 |
| Inspector (Scaffolding) | 5 | 5500 – 6500 |
| Permit Holder / Controller (PTW-Scaffolding) | 46 | 1800 – 2200 |
| Foreman / Chargehand (Scaffolding) | 20 | 2200 – 2500 |
| Overall Coordinator (SPIR) | 2 | 15000 – 22000 |
| Coordinator (Insulation) | 2 | 7000 – 8000 |
| Coordinator (Painting) | 4 | 7000 – 8000 |
| Coordinator (Scaffolding) | 4 | 7000 – 8000 |
| Foreman / Chargehand (Blasting / Painting) | 20 | 2200 – 2500 |
Shortlisting is also open for additional painting, insulation, and SPIR-related roles, including Foreman / Chargehand (Insulation / Coating), Inspector (Blasting Painting), Inspector (Insulation), Permit Holder / Controller (PTW-Painting), Planner (SPIR), Quantity Surveyor (Paint), Supervisor (Blasting / Painting), and Supervisor (Insulation / Coating). Relevant experience, credentials, and salary expectations will be reviewed during the interview.
Who Can Apply?
- Candidates with 3 to 8 years of overseas experience in Oil & Gas projects.
- Candidates with previous Shutdown / Turnaround project experience will be preferred.
- Applicants must have updated CVs, credentials, and relevant certificates.
How to Apply
Immediately send your updated CV, credentials, and certificates to gconqatar@indman.com, or report personally to the Indman Office for immediate shortlisting before the final interview date.
Interview / Office Address:
Indman Management Consultants Private Limited
41-B, Excel Building, Road No. 2, Azad Nagar, Off Veera Desai, Andheri (W), Mumbai – 400053, Maharashtra, India.
Contact Numbers: +91 2267164600 / +91 2267164611 / +91 2267164619
Recruitment License No. B-1243/MUM/COM/1000+/5/9570/2019

